Auction results for heiferss
10. April 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.91 | 4.00 | 4.01 | 3.88 | 3.73 | 3.22 |
Charolais Cross | 3.88 | 3.88 | 3.88 | 3.69 | 3.50 | |
Limousin | 4.28 | 4.00 | 3.92 | 3.79 | 3.75 | |
Limousin | 3.84 | 3.86 | 3.84 | 3.87 | 3.63 |
Sold 564 heifers.
27. March 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,27 | 4,26 | 4,19 | 4,06 | 3,77 | 3,67 |
Charolais Cross | 4,26 | 4,30 | 4,16 | 3,91 | 3,94 | 4,00 |
Limousin | 4,33 | 4,32 | 4,12 | 4,06 | 3,88 | |
Limousin Cross | 4,26 | 4,16 | 3,99 | 4,07 | 3,85 | 3,84 |
Sold 439 heifers.
13. March 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,02 | 4,08 | 4,12 | 4,05 | 3,62 | |
Charolais Cross | 3,94 | 3,99 | 4,01 | 3,92 | 3,58 | 3,48 |
Limousin | 4,14 | 4,18 | 4,12 | 4,06 | 3,71 | |
Limousin Cross | 4,01 | 4,06 | 3,98 | 4,00 | 4,64 | 4,44 |
Sold 504 heifers.
27. February 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,42 | 4,24 | 4,11 | 4,08 | 3,56 | 3,86 |
Charolais Cross | 4,43 | 4,18 | 4,02 | 3,99 | 3,64 | |
Limousin | 4,49 | 4,23 | 4,04 | 4,02 | 3,66 | |
Limousin Cross | 4,38 | 4,14 | 3,94 | 3,92 | 3,70 | 3,86 |
Sold 659 heifers.
30. January 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,93 | 3,94 | 3,92 | 3,82 | 3,48 | |
Charolais Cross | 3,89 | 3,75 | 3,79 | 3,72 | 3,22 | |
Limousin | 3,86 | 3,86 | 3,95 | 3,84 | ||
Limousin Cross | 3,91 | 3,88 | 3,86 | 3,63 | 3,31 |
Sold 695 heifers.