Auction results for bulls
03. July 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 5,80 | 5,37 | 5,14 | 5,01 | 4,62 | |
Charolais Cross | 5,54 | 5,02 | 5,00 | 4,88 | 4,56 | |
Limousin | 5,55 | 5,43 | 5,07 | 4,95 | ||
Limousin Cross | 5,27 | 5,14 | 5,03 | 4,94 | 4,59 |
Sold 408 bulls.
12. June 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 5,19 | 5,22 | 5,12 | 4,93 | 4,39 | |
Charolais Cross | 4,70 | 5,13 | 5,01 | 4,86 | 4,35 | 3,88 |
Limousin | 5,27 | 4,87 | 5,19 | 5,16 | ||
Limousin Cross | 4,79 | 4,86 | 4,97 | 4,68 | 4,39 |
Sold 540 bulls.
22. May 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,91 | 5,32 | 5,11 | 4,89 | 4,75 | |
Charolais Cross | 5,09 | 4,88 | 4,88 | 4,86 | 4,42 | 3,45 |
Limousin | 5,57 | 5,33 | 5,26 | 5,28 | ||
Limousin Cross | 5,32 | 5,09 | 4,97 | 4,74 | 4,65 |
Sold 422 bulls.
08. May 2025.
Auction results here
Auction average prices for bulls | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,55 | 4,69 | 4,76 | 4,73 | 4,39 | |
Charolais Cross | 4,62 | 4,66 | 4,74 | 4,66 | 4,24 | 4,15 |
Limousin | 4,34 | 4,64 | 4,88 | 4,67 | ||
Limousin Cross | 4,60 | 4,58 | 4,53 | 4,66 | 3,84 |
Sold 610 bulls.
24. April 2025.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,30 | 4,72 | 4,59 | 4,49 | 4,26 | 4,22 |
Charolais Cross | 3,99 | 4,22 | 4,39 | 4,47 | 4,38 | 4,31 |
Limousin | 4,35 | 4,68 | 4,58 | 4,45 | ||
Limousin Cross | 4,26 | 4,31 | 4,23 | 4,23 | 4,01 |
Sold 557 bulls.