Auction results for bulls
06. August 2020.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,56 | 2,47 | 2,52 | 2,33 | ||
Charolais cross | 2,57 | 2,36 | 2,45 | 2,36 | ||
Limuzin | 2,68 | 2,46 | 2,37 | 2,23 | ||
Limuzin cross | 2,14 | 2,32 | 2,34 | 1,89 | 1,74 |
Sold 414 bulls.
23. July 2020.
Auction results here
Auction average price for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,24 | 2,53 | 2,51 | 2,38 | 1,98 | |
Charolais cross | 2,53 | 2,39 | 2,40 | 2,27 | 1,83 | |
Limuzin | 2,48 | 2,55 | 2,47 | 2,26 | 1,93 | |
Limuzin cross | 2,02 | 2,26 | 2,34 | 2,13 | 2,03 |
Sold 654 bulls.
02. July 2020.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,42 | 2,51 | 2,34 | 2,04 | 1,66 | |
Charolais cross | 2,22 | 2,29 | 2,42 | 2,24 | 1,93 | 1,63 |
Limuzin | 2,43 | 2,53 | 2,49 | 2,38 | ||
Limuzin cross | 1,88 | 2,33 | 2,42 | 2,13 |
Sold 362 bulls.
18. June 2020.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,71 | 2,66 | 2,52 | 2,41 | ||
Charolais cross | 2,47 | 2,42 | 2,39 | 2,28 | 1,58 | 1,68 |
Limuzin | 2,52 | 2,36 | 2,51 | 2,22 | 1,94 | |
Limuzin cross | 2,64 | 2,48 | 2,47 | 2,11 | 2,06 |
Sold 343 bulls.
04. June 2020.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,52 | 2,47 | 2,51 | 2,39 | 2,15 | |
Charolais cross | 2,52 | 2,36 | 2,42 | 2,22 | 1,94 | |
Limuzin | 2,57 | 2,48 | 2,47 | |||
Limuzin cross | 2,26 | 2,33 | 2,14 |
Sold 377 bulls.