Auction results for bulls
05. December 2019.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,64 | 2,69 | 2,56 | 2,12 | 2,09 | |
Charolais cross | 2,44 | 2,52 | 2,54 | 2,31 | 2,02 | |
Limuzin | 2,41 | 2,72 | 2,66 | 2,53 | 2,06 | |
Limuzin cross | 2,33 | 2,53 | 2,48 | 2,28 | 2,07 |
Sold 693 bulls.
21. November 2019.
Auction results here
Auctione avarega results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,64 | 2,77 | 2,63 | 2,51 | 2,15 | |
Charolais cross | 2,38 | 2,51 | 2,47 | 2,36 | 1,98 | 1,79 |
Limuzin | 2,87 | 2,61 | 2,56 | 2,39 | 1,88 | |
Limuzin cross | 2,42 | 2,52 | 2,44 | 2,31 | 1,78 |
Sold 900 bulls.
10. October 2019.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 2,84 | 2,78 | 2,79 | 2,74 | 2,28 | |
Charolais cross | 2,56 | 2,76 | 2,69 | 2,58 | 2,19 | 2,28 |
Limuzin | 2,76 | 2,78 | 2,66 | 1,96 | ||
Limuzin cross | 2,31 | 2,61 | 2,68 | 2,51 | 2,01 | 1,66 |
Solds 960 bulls.
26. September 2019.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
SA | 3,12 | 3,09 | 2,98 | 2,88 | 2,42 | |
SA krustojums | 2,64 | 2,85 | 2,93 | 2,75 | 2,38 | |
LI | 2,56 | 3,12 | 3,09 | 2,91 | ||
LI krustojums | 2,89 | 2,88 | 2,75 |
Sold 840 bulls.
12. September 2019.
Auction results here
Auction average results for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 330 | 330 - 400 | >400 |
Charolais | 3,42 | 3,21 | 3,01 | 2,62 | ||
Charolais cross | 2,81 | 3,08 | 3,01 | 2,77 | 2,02 | |
Limuzin | 3,44 | 3,24 | 3,18 | 1,96 | ||
Limuzin cross | 3,07 | 2,96 | 2,76 | 1,89 |
Sold 627 bulls.