Auction results for bulls
14. November 2024.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 3,76 | 3,89 | 3,83 | 3,71 | 3,39 | 3,19 |
| Charolais Cross | 3,72 | 3,76 | 3,69 | 3,66 | 3,26 | 3,11 |
| Limousin | 3,91 | 3,83 | 3,71 | 3,41 | ||
| Limousin Cross | 3,69 | 3,63 | 3,61 | 3,49 | 3,31 | 3,07 |
Sold 1248 bulls.
31. October 2024.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 3.79 | 3.85 | 3.81 | 3.73 | 3.38 | 3.03 |
| Charolais Cross | 3.56 | 3.74 | 3.69 | 3.64 | 3.25 | 2.95 |
| Limousin | 3.61 | 3.83 | 3.83 | 3.81 | 3.47 | 3.04 |
| Limousin Cross | 3.42 | 3.75 | 3.71 | 3.62 | 3.36 | 2.95 |
Sold 1259 bulls.
17. October 2024.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 3,61 | 3,88 | 3,89 | 3,83 | 3,45 | 3,16 |
| Charolais Cross | 3,71 | 3,76 | 3,83 | 3,78 | 3,31 | 3,11 |
| Limousin | 3,97 | 4,07 | 3,95 | 3,49 | 2,78 | |
| Limousin Cross | 3,63 | 3,69 | 3,94 | 3,85 | 3,39 | 3,29 |
Sold 1221 bulls.
03. October 2024.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 3,78 | 4,29 | 4,21 | 4,06 | 3,75 | |
| Charolais Cross | 3,66 | 3,98 | 4,10 | 3,93 | 3,47 | 2,83 |
| Limousin | 4,25 | 4,09 | 4,01 | |||
| Limousin Cross | 3,47 | 3,99 | 4,02 | 3,88 | 3,39 | 2,85 |
Sold 820 bulls.
19. September 2024.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 3,69 | 4,03 | 3,94 | 3,81 | 3,39 | |
| Charolais Cross | 3,81 | 3,89 | 3,84 | 3,71 | 3,34 | |
| Limousin | 4,27 | 4,03 | 3,87 | 3,45 | ||
| Limousin Cross | 3,99 | 3,92 | 3,82 | 3,41 | ||
Sold 836 bulls.