Auction results for heiferss
19. December 2024.
Auction results here
Auction average for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,67 | 3,64 | 3,61 | 3,52 | 3,37 | |
Charolais Cross | 3,56 | 3,52 | 3,57 | 3,51 | 3,26 | |
Limousin | 3,67 | 3,63 | 3,58 | |||
Limousin Cross | 3,52 | 3,52 | 3,57 | 3,61 | 3,37 |
Sold 494 heifers.
16. January 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,69 | 3,81 | 3,75 | 3,68 | 3,54 | |
Charolais Cross | 3,61 | 3,59 | 3,69 | 3,65 | 3,32 | 3,31 |
Limousin | 3,98 | 3,91 | 3,84 | 3,71 | ||
Limousin Cross | 3,38 | 3,61 | 3,59 | 3,61 | 3,28 | 3,26 |
Sold 713 heifers.
05. December 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.75 | 3.99 | 3.71 | 3.64 | 3.21 | |
Charolais Cross | 3.45 | 3.92 | 3.87 | 3.49 | 3.21 | |
Limousin | 3.98 | 3.69 | 3.65 | |||
Limousin Cross | 3.73 | 3.81 | 3.71 | 3.53 | 3.14 |
Sold 433 heifers.
28. November 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.71 | 3.64 | 3.52 | 3.06 | ||
Charolais Cross | 3.68 | 3.69 | 3.66 | 3.49 | 3.13 | |
Limousin | 3.05 | 3.94 | 3.71 | 3.41 | 3.16 | |
Limousin Cross | 3.74 | 3.78 | 3.65 | 3.53 | 3.01 |
Sold 503 heifers.
14. November 2024.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,75 | 3,57 | 3,44 | 3,27 | 2,86 | |
Charolais Cross | 3,71 | 3,48 | 3,31 | 3,21 | 2,87 | 2,91 |
Limousin | 3,73 | 3,66 | 3,36 | 3,28 | ||
Limousin Cross | 3,78 | 3,33 | 3,33 | 3,21 | 2,91 |
Sold 838 heifers.