Auction results for heiferss
22. May 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,99 | 4,16 | 4,11 | 4,06 | 3,95 | |
Charolais Cross | 4,02 | 3,82 | 3,90 | 3,95 | 3,10 | |
Limousin | 4,26 | 4,24 | 4,07 | 4,20 | ||
Limousin Cross | 4,22 | 4,01 | 3,84 | 3,75 | 3,32 |
Sold 357 heifers.
08. May 2025.
Auction results here
Auction average price for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,12 | 4,06 | 4,12 | 3,81 | 2,50 | |
Charolais Cross | 4,00 | 3,99 | 4,02 | 3,95 | 3,34 | |
Limousin | 4,37 | 4,00 | 4,14 | 3,95 | ||
Limousin Cross | 3,82 | 4,00 | 4,13 | 3,95 | 3,63 |
Sold 396 heifers.
24. April 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,97 | 3,86 | 3,83 | 3,76 | 3,56 | 3,56 |
Charolais Cross | 3,64 | 3,64 | 3,70 | 3,59 | 3,52 | 3,10 |
Limousin | 4,13 | 3,93 | 3,83 | 3,91 | ||
Limousin Cross | 3,92 | 3,72 | 3,64 | 3,74 | 3,56 | 3,56 |
Sold 458 heifers.
10. April 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3.91 | 4.00 | 4.01 | 3.88 | 3.73 | 3.22 |
Charolais Cross | 3.88 | 3.88 | 3.88 | 3.69 | 3.50 | |
Limousin | 4.28 | 4.00 | 3.92 | 3.79 | 3.75 | |
Limousin | 3.84 | 3.86 | 3.84 | 3.87 | 3.63 |
Sold 564 heifers.
27. March 2025.
Auction results here
Auction average prices for heifers (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 4,27 | 4,26 | 4,19 | 4,06 | 3,77 | 3,67 |
Charolais Cross | 4,26 | 4,30 | 4,16 | 3,91 | 3,94 | 4,00 |
Limousin | 4,33 | 4,32 | 4,12 | 4,06 | 3,88 | |
Limousin Cross | 4,26 | 4,16 | 3,99 | 4,07 | 3,85 | 3,84 |
Sold 439 heifers.