Auction results for bulls
20. November 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,88 | 5,96 | 5,77 | 5,56 | 4,80 | |
| Charolais Cross | 5,89 | 5,70 | 5,65 | 5,50 | 4,74 | 4,21 |
| Limousin | 5,91 | 6,01 | 5,84 | 5,66 | ||
| Limousin Cross | 5,81 | 5,96 | 5,58 | 5,41 | 4,66 | |
Sold 1009 bulls.
06. November 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,02 | 5,89 | 5,70 | 5,52 | 4,82 | |
| Charolais Cross | 5,49 | 5,76 | 5,54 | 5,33 | 4,70 | 4,05 |
| Limousin | 5,96 | 6,05 | 5,97 | 5,72 | ||
| Limousin Cross | 5,86 | 5,57 | 5,55 | 5,37 | 4,72 | |
Sold 1129 bulls.
23. October 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,89 | 6,04 | 5,89 | 5,64 | 4,87 | |
| Charolais Cross | 5,81 | 5,83 | 5,77 | 5,41 | 4,85 | 4,28 |
| Limousin | 5,99 | 6,15 | 6,03 | 5,88 | ||
| Limousin Cross | 5,76 | 5,80 | 5,64 | 5,54 | 4,81 | |
Sold 1502 bulls.
09. October 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,77 | 6,18 | 5,90 | 5,57 | 4,81 | |
| Charolais Cross | 5,97 | 6,05 | 5,78 | 5,39 | 4,76 | 4,20 |
| Limousin | 5,60 | 6,55 | 6,70 | 6,21 | ||
| Limousin Cross | 5,95 | 5,94 | 5,90 | 5,61 | 5,11 | |
Sold 1017 bulls.
25. September 2025.
Auction results here
| Auction average prices for bulls (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,74 | 6,40 | 6,27 | 6,03 | 5,32 | |
| Charolais Cross | 6,34 | 6,27 | 6,25 | 5,84 | 5,26 | 4,97 |
| Limousin | 6,65 | 6,60 | 6,49 | 6,24 | ||
| Limousin Cross | 6,08 | 6,44 | 6,27 | 5,99 | 5,11 | |
Sold 811 bulls.