Auction results for bulls
16. March 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,28 | 3,58 | 3,61 | 3,47 | 3,27 | |
Charolais Cross | 3,18 | 3,52 | 3,55 | 3,32 | 3,07 | |
Limousin | 3,61 | 3,62 | 3,51 | |||
Limousin Cross | 3,21 | 3,48 | 3,51 | 3,38 | 3,07 |
Sold 707 bulls.
23. February 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,45 | 3,62 | 3.64 | 3,58 | 3,32 | |
Charolais Cross | 3,43 | 3,52 | 3,52 | 3,41 | 3,24 | |
Limousin | 3,65 | 3,62 | 3,63 | 3,52 | 3,21 | |
Limousin Cross | 3,47 | 3,46 | 3,44 | 3,26 | 3,11 | 2,86 |
Sold 707 bulls.
09. February 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,43 | 3,59 | 3,62 | 3,57 | 3,31 | |
Charolais Cross | 3,33 | 3,49 | 3,51 | 3,39 | 3,21 | |
Limousin | 3,58 | 3,61 | 3,51 | 3,11 | ||
Limousin Cross | 3,43 | 3,47 | 3,42 | 3,23 | 3,01 |
Sold 770 bulls.
26. January 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,66 | 3,71 | 3,61 | 3,47 | ||
Charolais Cross | 3,21 | 3,52 | 3,57 | 3,49 | 3,44 | 2,89 |
Limuzin | 3,89 | 3,72 | 3,54 | |||
Limuzin Cross | 3,49 | 3,52 | 3,41 | 3,35 |
Sold 743 bulls.
12. January 2023.
Auction results here
Auction average prices for bulls (Euro/kg) | ||||||
c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
Charolais | 3,74 | 3,71 | 3,63 | 3,22 | ||
Charolais Cross | 3,09 | 3,52 | 3,59 | 3,51 | 3,24 | |
Limuzin | 3,69 | 3,71 | 3,72 | |||
Limuzin Cross | 3,09 | 3,56 | 3,57 | 3,61 | 3,16 | 3,08 |
Sold 904 bulls.