Auction results for heifers
02. July 2026.
Auction results here
| Auction average prices for heifers (Eur/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 6,35 | 5,25 | 4,60 | 4,53 | 4,02 | |
| Charolais Cross | 5,59 | 4,71 | 5,05 | 4,54 | 3,81 | |
| Limousin | 5,64 | 5,55 | 4,80 | |||
| Limousin Cross | 5,75 | 5,24 | 5,36 | 4,94 | 3,71 | |
Sold 222 heifers.
11. June 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,14 | 4,98 | 5,14 | 4,22 | 3,97 | |
| Charolais Cross | 4,73 | 4,94 | 4,77 | 4,52 | 3,98 | |
| Limousin | 5,79 | 4,93 | 4,95 | |||
| Limousin Cross | 5,31 | 5,42 | 5,06 | 4,73 | 3,49 | |
Sold 364 heifers.
21. May 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 4,97 | 4,94 | 4,63 | 4,70 | ||
| Charolais Cross | 4,91 | 4,94 | 4,61 | 4,29 | 3,74 | |
| Limousin | 5,10 | 5,28 | 5,03 | |||
| Limousin Cross | 4,87 | 4,89 | 4,82 | 4,79 | 3,70 | |
Sold 449 heifers.
07. May 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 4,90 | 5,00 | 4,66 | 4,68 | ||
| Charolais Cross | 4,93 | 4,83 | 4,64 | 4,58 | 3,35 | |
| Limousin | 5,18 | 4,81 | 4,42 | |||
| Limousin Cross | 4,67 | 4,80 | 4,74 | 4,46 | 3,50 | |
Sold 393 heifers.
23. April 2026.
Auction results here
| Auction average prices for heifers (Euro/kg) | ||||||
| c | < 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | >400 |
| Charolais | 5,26 | 4,91 | 4,62 | 4,44 | 3,95 | |
| Charolais Cross | 5,12 | 4,92 | 4,53 | 4,28 | 3,59 | |
| Limousin | 5,61 | 5,29 | 5,31 | |||
| Limousin Cross | 4,87 | 4,70 | 4,63 | 4,18 | ||
Sold 340 heifers.